Drinking Water for New Zealand
Managed by ESR for the Ministry of Health. Data extracted from the National DWO Database. |
![]() |
Water Supplies
For this supply ...
District Health Board: Taranaki District Health Board |
|||||
Supply: NEW002 New Plymouth |
|||||
Local authority | Zone code | Zone name | Grading | Population | |
---|---|---|---|---|---|
New Plymouth District Council | NEW002BE | Bell Block | Aa | 4,820 | |
New Plymouth District Council | NEW002LE | Lepperton | Aa | 200 | |
New Plymouth District Council | NEW002NE | New Plymouth | Aa | 45,420 | |
New Plymouth District Council | NEW002UR | Urenui/Tikorangi | Aa | 1,030 | |
New Plymouth District Council | NEW002WA | Waitara | Aa | 7,602 | |
Total: | 59,072 | ||||
Source: Drinking Water Online, as extracted from the National DWO database on 18 Jan 2021.
ESR Risk & Response Group Web Solutions ©