|
Drinking Water for New Zealand
Managed by ESR for the Ministry of Health. Data extracted from the National DWO Database. |
|
Water Supplies
For this supply ...
District Health Board: Hawke's Bay DHB |
|||||
Supply: HAS001 Hastings Urban |
|||||
| Local authority | Zone code | Zone name | Grading | Population | |
|---|---|---|---|---|---|
| Hastings District Council | HAS001BP | Bridge Pa | u | 300 | |
| Hastings District Council | HAS001FL | Flaxmere | u | 12,171 | |
| Hastings District Council | HAS001EA | Hastings East | u | 16,668 | |
| Hastings District Council | HAS001WE | Hastings West & Central | u | 20,055 | |
| Hastings District Council | HAS001HN | Havelock North | u | 15,370 | |
| Hastings District Council | HAS001PA | Paki Paki | u | 200 | |
| Total: | 64,764 | ||||
Source: Drinking Water Online, as extracted from the National DWO database on 18 Jan 2021.
ESR Risk & Response Group Web Solutions ©