|
Drinking Water for New Zealand
Managed by ESR for the Ministry of Health. Data extracted from the National DWO Database. |
|
Water Supplies
For this supply ...
District Health Board: Community and Public Health |
|||||
Supply: GRE001 Greymouth |
|||||
| Local authority | Zone code | Zone name | Grading | Population | |
|---|---|---|---|---|---|
| Grey District Council | GRE001CO | Cobden | Ec | 1,650 | |
| Grey District Council | GRE001DO | Dobson | Eu | 430 | |
| Grey District Council | GRE001GM | Greymouth | Ec | 5,950 | |
| Grey District Council | GRE001ST | Stillwater | Eu | 100 | |
| Grey District Council | GRE001TA | Taylorville | Eu | 190 | |
| Total: | 8,320 | ||||
Source: Drinking Water Online, as extracted from the National DWO database on 18 Jan 2021.
ESR Risk & Response Group Web Solutions ©