|
Drinking Water for New Zealand
Managed by ESR for the Ministry of Health. Data extracted from the National DWO Database. |
|
Water Supplies
For this supply ...
District Health Board: Auckland DHB |
|||||
Supply: AUC003 Auckland |
|||||
| Local authority | Zone code | Zone name | Grading | Population | |
|---|---|---|---|---|---|
| Watercare Services Ltd | AUC003AZ | Anzac | Ua | 4,562 | |
| Watercare Services Ltd | AUC003AU | Auckland | Aa | 280,912 | |
| Watercare Services Ltd | AUC003AA | Auckland Airport | Aa | 984 | |
| Watercare Services Ltd | AUC003BU | Buckland | Ua | 997 | |
| Watercare Services Ltd | AUC003CB | Central Business Dist.Auckland | Aa | 19,309 | |
| Watercare Services Ltd | AUC003CL | Clarks/Waiau Beach | Ua | 1,434 | |
| Watercare Services Ltd | AUC003EB | East Tamaki/Botany | Aa | 50,129 | |
| Watercare Services Ltd | AUC003GN | Glen Eden/New Lynn | Aa | 61,464 | |
| Watercare Services Ltd | AUC003GL | Glenbrook Beach | Ua | 428 | |
| Watercare Services Ltd | AUC003HW | HBC/Waiwera | Aa | 35,272 | |
| Watercare Services Ltd | AUC003HE | Henderson | Aa | 135,657 | |
| Watercare Services Ltd | AUC003HH | High Head | Aa | 7,189 | |
| Watercare Services Ltd | AUC003HI | Hillsborough | Aa | 47,845 | |
| Watercare Services Ltd | AUC003HT | Hilltop | Ua | 1,255 | |
| Watercare Services Ltd | AUC003HO | Howick/Pakuranga | Aa | 99,873 | |
| Watercare Services Ltd | AUC003KI | Kitchener | Ua | 16,558 | |
| Watercare Services Ltd | AUC003LA | Laingholm | Aa | 2,344 | |
| Watercare Services Ltd | AUC003MG | Mangere | Aa | 82,895 | |
| Watercare Services Ltd | AUC003MW | Manurewa | Aa | 77,196 | |
| Watercare Services Ltd | AUC003MA | Maungawhau | Aa | 50,413 | |
| Watercare Services Ltd | AUC003MO | Montana | Aa | 4,315 | |
| Watercare Services Ltd | AUC003MT | Mt Hobson | Aa | 31,006 | |
| Watercare Services Ltd | AUC003SO | North Shore Sth. | Aa | 158,345 | |
| Watercare Services Ltd | AUC003WE | North Shore West | Aa | 82,199 | |
| Watercare Services Ltd | AUC003ON | Onehunga | Aa | 25,507 | |
| Watercare Services Ltd | AUC003OR | Oratia | Aa | 1,028 | |
| Watercare Services Ltd | AUC003OT | Otahuhu | Aa | 14,862 | |
| Watercare Services Ltd | AUC003OP | Otara/Papatoetoe/Manukau Cent. | Aa | 63,800 | |
| Watercare Services Ltd | AUC003PT | Patumahoe | Ua | 470 | |
| Watercare Services Ltd | AUC003SW | Swanson | Aa | 5,789 | |
| Watercare Services Ltd | AUC003TH | Te Henga | Aa | 851 | |
| Watercare Services Ltd | AUC003WH | Whenuapai | Aa | 8,851 | |
| Total: | 1,373,739 | ||||
Source: Drinking Water Online, as extracted from the National DWO database on 18 Jan 2021.
ESR Risk & Response Group Web Solutions ©