|
Drinking Water for New Zealand
Managed by ESR for the Ministry of Health. Data extracted from the National DWO Database. |
|
Water Supplies
For this supply ...
District Health Board: Waikato DHB |
|||||||
| Component | Code | Name | Population | Grading | |||
|---|---|---|---|---|---|---|---|
| Supply: | THA001 | Thames | 7,657 | ||||
| Supply category: Networked Supply | |||||||
| Local Authority: Thames Coromandel District Council | |||||||
| Supplier: Thames Coromandel District Council | |||||||
| Zone: | THA001TK | Thames - Kopu | 7,657 | Bb | |||
| Plant: | TP00078 | Thames | B | ||||
| Test for: F | |||||||
| - Source: | S00051 | Kauaeranga River | |||||
| - Source: | S00052 | Mangarehu Stream | |||||
Source: Drinking Water Online, as extracted from the National DWO database on 18 Jan 2021.
ESR Risk & Response Group Web Solutions ©