|
Drinking Water for New Zealand
Managed by ESR for the Ministry of Health. Data extracted from the National DWO Database. |
|
Water Supplies
For this supply ...
District Health Board: Community and Public Health |
|||||||
| Component | Code | Name | Population | Grading | |||
|---|---|---|---|---|---|---|---|
| Supply: | MET001 | Methven | 1,700 | ||||
| Supply category: Networked Supply | |||||||
| Local Authority: Ashburton District Council | |||||||
| Supplier: Ashburton District Council | |||||||
| Zone: | MET001ME | Methven | 1,700 | Ed | |||
| Plant: | TP00342 | Methven | E | ||||
| Test for: F | |||||||
| - Source: | S00223 | Methven Gallery, Ashburton Riv | |||||
Source: Drinking Water Online, as extracted from the National DWO database on 18 Jan 2021.
ESR Risk & Response Group Web Solutions ©