|
Drinking Water for New Zealand
Managed by ESR for the Ministry of Health. Data extracted from the National DWO Database. |
|
Water Supplies
For this supply ...
District Health Board: MidCentral District Health Board |
|||||||
| Component | Code | Name | Population | Grading | |||
|---|---|---|---|---|---|---|---|
| Supply: | LIN001 | Linton Military Camp | 3,500 | ||||
| Supply category: Networked Supply | |||||||
| Local Authority: Palmerston North City Council | |||||||
| Supplier: New Zealand Defence Force | |||||||
| Zone: | LIN001LI | Linton Military Camp | 3,500 | u | |||
| Plant: | TP00145 | Linton Camp | U | ||||
| Test for: F | |||||||
| - Source: | G00099 | Linton Bore 11 | |||||
| - Source: | G00101 | Linton Bore 13 | |||||
| - Source: | G00102 | Linton Bore 14 | |||||
| - Source: | G01903 | Linton Bore 15 | |||||
| - Source: | G00098 | Linton Bore 3 | |||||
Source: Drinking Water Online, as extracted from the National DWO database on 18 Jan 2021.
ESR Risk & Response Group Web Solutions ©