|
Drinking Water for New Zealand
Managed by ESR for the Ministry of Health. Data extracted from the National DWO Database. |
|
Water Supplies
For this supply ...
District Health Board: Public Health South |
|||||||
| Component | Code | Name | Population | Grading | |||
|---|---|---|---|---|---|---|---|
| Supply: | KAI005 | Kaitangata | 812 | ||||
| Supply category: Networked Supply | |||||||
| Local Authority: Clutha District Council | |||||||
| Supplier: Clutha District Council | |||||||
| Zone: | KAI005KA | Kaitangata Township | 762 | u | |||
| Plant: | TP00268 | Kaitangata | U | ||||
| Test for: F | |||||||
| - Source: | S00176 | Clutha River, Matau Branch | |||||
| Zone: | KAI005WA | Wangaloa Rural | 50 | u | |||
| Plant: | TP00268 | Kaitangata | U | ||||
| Test for: F | |||||||
| - Source: | S00176 | Clutha River, Matau Branch | |||||
Source: Drinking Water Online, as extracted from the National DWO database on 18 Jan 2021.
ESR Risk & Response Group Web Solutions ©