|
Drinking Water for New Zealand
Managed by ESR for the Ministry of Health. Data extracted from the National DWO Database. |
|
Water Supplies
For this supply ...
District Health Board: Hawke's Bay DHB |
|||||||
| Component | Code | Name | Population | Grading | |||
|---|---|---|---|---|---|---|---|
| Supply: | HAS001 | Hastings Urban | 64,764 | ||||
| Supply category: Networked Supply | |||||||
| Local Authority: Hastings District Council | |||||||
| Supplier: Hastings District Council | |||||||
| Zone: | HAS001BP | Bridge Pa | 300 | u | |||
| Plant: | TP00115 | Eastbourne Street | U | ||||
| Test for: F | |||||||
| - Source: | G02195 | Eastbourne Bore 2 Church | |||||
| - Source: | G02196 | Eastbourne Bore 3 Hastings St | |||||
| - Source: | G02197 | Eastbourne Bore 4 Control | |||||
| - Source: | G02198 | Eastbourne Bore 5 Warren St | |||||
| - Source: | G02194 | Eastbourne Bore1 Willowpark Rd | |||||
| Plant: | TP00116 | Frimley Park | U | ||||
| Test for: F | |||||||
| - Source: | G00076 | Frimley Bore 1 | |||||
| - Source: | G02199 | Frimley Bore 2 | |||||
| Plant: | TP01278 | Portsmouth Road, Flaxmere | U | ||||
| Test for: F | |||||||
| - Source: | G00782 | Portsmouth Road Bore | |||||
| Plant: | TP00117 | Wilsons Road | U | ||||
| Test for: F | |||||||
| - Source: | G03054 | Wilson Road Bore 2018 | |||||
| Zone: | HAS001FL | Flaxmere | 12,171 | u | |||
| Plant: | TP00115 | Eastbourne Street | U | ||||
| Test for: F | |||||||
| - Source: | G02195 | Eastbourne Bore 2 Church | |||||
| - Source: | G02196 | Eastbourne Bore 3 Hastings St | |||||
| - Source: | G02197 | Eastbourne Bore 4 Control | |||||
| - Source: | G02198 | Eastbourne Bore 5 Warren St | |||||
| - Source: | G02194 | Eastbourne Bore1 Willowpark Rd | |||||
| Plant: | TP00116 | Frimley Park | U | ||||
| Test for: F | |||||||
| - Source: | G00076 | Frimley Bore 1 | |||||
| - Source: | G02199 | Frimley Bore 2 | |||||
| Plant: | TP01278 | Portsmouth Road, Flaxmere | U | ||||
| Test for: F | |||||||
| - Source: | G00782 | Portsmouth Road Bore | |||||
| Plant: | TP00117 | Wilsons Road | U | ||||
| Test for: F | |||||||
| - Source: | G03054 | Wilson Road Bore 2018 | |||||
| Zone: | HAS001EA | Hastings East | 16,668 | u | |||
| Plant: | TP00118 | Brookvale Road | U | ||||
| Test for: F | |||||||
| - Source: | G02201 | Brookvale Bore 3 | |||||
| Plant: | TP00115 | Eastbourne Street | U | ||||
| Test for: F | |||||||
| - Source: | G02195 | Eastbourne Bore 2 Church | |||||
| - Source: | G02196 | Eastbourne Bore 3 Hastings St | |||||
| - Source: | G02197 | Eastbourne Bore 4 Control | |||||
| - Source: | G02198 | Eastbourne Bore 5 Warren St | |||||
| - Source: | G02194 | Eastbourne Bore1 Willowpark Rd | |||||
| Plant: | TP00116 | Frimley Park | U | ||||
| Test for: F | |||||||
| - Source: | G00076 | Frimley Bore 1 | |||||
| - Source: | G02199 | Frimley Bore 2 | |||||
| Zone: | HAS001WE | Hastings West & Central | 20,055 | u | |||
| Plant: | TP00115 | Eastbourne Street | U | ||||
| Test for: F | |||||||
| - Source: | G02195 | Eastbourne Bore 2 Church | |||||
| - Source: | G02196 | Eastbourne Bore 3 Hastings St | |||||
| - Source: | G02197 | Eastbourne Bore 4 Control | |||||
| - Source: | G02198 | Eastbourne Bore 5 Warren St | |||||
| - Source: | G02194 | Eastbourne Bore1 Willowpark Rd | |||||
| Plant: | TP00116 | Frimley Park | U | ||||
| Test for: F | |||||||
| - Source: | G00076 | Frimley Bore 1 | |||||
| - Source: | G02199 | Frimley Bore 2 | |||||
| Plant: | TP00117 | Wilsons Road | U | ||||
| Test for: F | |||||||
| - Source: | G03054 | Wilson Road Bore 2018 | |||||
| Zone: | HAS001HN | Havelock North | 15,370 | u | |||
| Plant: | TP00118 | Brookvale Road | U | ||||
| Test for: F | |||||||
| - Source: | G02201 | Brookvale Bore 3 | |||||
| Plant: | TP00115 | Eastbourne Street | U | ||||
| Test for: F | |||||||
| - Source: | G02195 | Eastbourne Bore 2 Church | |||||
| - Source: | G02196 | Eastbourne Bore 3 Hastings St | |||||
| - Source: | G02197 | Eastbourne Bore 4 Control | |||||
| - Source: | G02198 | Eastbourne Bore 5 Warren St | |||||
| - Source: | G02194 | Eastbourne Bore1 Willowpark Rd | |||||
| Plant: | TP00116 | Frimley Park | U | ||||
| Test for: F | |||||||
| - Source: | G00076 | Frimley Bore 1 | |||||
| - Source: | G02199 | Frimley Bore 2 | |||||
| Zone: | HAS001PA | Paki Paki | 200 | u | |||
| Plant: | TP00115 | Eastbourne Street | U | ||||
| Test for: F | |||||||
| - Source: | G02195 | Eastbourne Bore 2 Church | |||||
| - Source: | G02196 | Eastbourne Bore 3 Hastings St | |||||
| - Source: | G02197 | Eastbourne Bore 4 Control | |||||
| - Source: | G02198 | Eastbourne Bore 5 Warren St | |||||
| - Source: | G02194 | Eastbourne Bore1 Willowpark Rd | |||||
| Plant: | TP00116 | Frimley Park | U | ||||
| Test for: F | |||||||
| - Source: | G00076 | Frimley Bore 1 | |||||
| - Source: | G02199 | Frimley Bore 2 | |||||
| Plant: | TP01278 | Portsmouth Road, Flaxmere | U | ||||
| Test for: F | |||||||
| - Source: | G00782 | Portsmouth Road Bore | |||||
| Plant: | TP00117 | Wilsons Road | U | ||||
| Test for: F | |||||||
| - Source: | G03054 | Wilson Road Bore 2018 | |||||
Source: Drinking Water Online, as extracted from the National DWO database on 18 Jan 2021.
ESR Risk & Response Group Web Solutions ©