|
Drinking Water for New Zealand
Managed by ESR for the Ministry of Health. Data extracted from the National DWO Database. |
|
Water Supplies
For this supply ...
District Health Board: MidCentral District Health Board |
|||||||
| Component | Code | Name | Population | Grading | |||
|---|---|---|---|---|---|---|---|
| Supply: | PAL001 | Palmerston North City | 72,284 | ||||
| Supply category: Networked Supply | |||||||
| Local authority: Palmerston North City Council | |||||||
| Supplier: Palmerston North City Council | |||||||
| Zone: | PAL001AO | Aokautere | 3,563 | Ab | |||
| Compliance as reported for 2018/19 | |||||||
| – Standards used: DWSNZ 2005 | |||||||
| – Bacteria achieved: Yes | |||||||
| – Protozoa achieved: Yes | |||||||
| – Chemical achieved: Yes (F_ok) | |||||||
| Zone: | PAL001FW | Fitzherbert West | 450 | Ab | |||
| Compliance as reported for 2018/19 | |||||||
| – Standards used: DWSNZ 2005 | |||||||
| – Bacteria achieved: Yes | |||||||
| – Protozoa achieved: Yes | |||||||
| – Chemical achieved: Yes (F_ok) | |||||||
| Zone: | PAL001KG | Kelvin Grove | 11,859 | Ub | |||
| Compliance as reported for 2018/19 | |||||||
| – Standards used: DWSNZ 2005 | |||||||
| – Bacteria achieved: Yes | |||||||
| – Protozoa achieved: Yes | |||||||
| – Chemical achieved: Yes (F_ok) | |||||||
| Zone: | PAL001PC | Palmerston North City | 56,412 | Bb | |||
| Compliance as reported for 2018/19 | |||||||
| – Standards used: DWSNZ 2005 | |||||||
| – Bacteria achieved: Yes | |||||||
| – Protozoa achieved: Yes | |||||||
| – Chemical achieved: Yes (F_ok) | |||||||
Source: Drinking Water Online, as extracted from the National DWO database on 18 Jan 2021.
ESR Risk & Response Group Web Solutions ©