|
Drinking Water for New Zealand
Managed by ESR for the Ministry of Health. Data extracted from the National DWO Database. |
|
Water Supplies
For this supply ...
District Health Board: Regional Public Health |
|||||||
| Component | Code | Name | Population | Grading | |||
|---|---|---|---|---|---|---|---|
| Supply: | LOW001 | Lower Hutt | 103,872 | ||||
| Supply category: Networked Supply | |||||||
| Local authority: Hutt City Council | |||||||
| Supplier: Hutt City Council | |||||||
| Zone: | LOW001EA | Eastbourne | 4,959 | Bb | |||
| Compliance as reported for 2018/19 | |||||||
| – Standards used: DWSNZ 2005 | |||||||
| – Bacteria achieved: Yes | |||||||
| – Protozoa achieved: Yes | |||||||
| – Chemical achieved: Yes (F_ok) | |||||||
| Zone: | LOW001HA | Haywards | 388 | A1a | |||
| Compliance as reported for 2018/19 | |||||||
| – Standards used: DWSNZ 2005 | |||||||
| – Bacteria achieved: Yes | |||||||
| – Protozoa achieved: Yes | |||||||
| – Chemical achieved: Yes (F_ok) | |||||||
| Zone: | LOW001KE | Kelson | 5,421 | Bu | |||
| Compliance for 2018/19: No data available | |||||||
| Zone: | LOW001LO | Lower Hutt | 48,940 | Bb | |||
| Compliance as reported for 2018/19 | |||||||
| – Standards used: DWSNZ 2005 | |||||||
| – Bacteria achieved: Yes | |||||||
| – Protozoa achieved: Yes | |||||||
| – Chemical achieved: Yes (F_ok) | |||||||
| Zone: | LOW001MA | Maungaraki | 7,690 | Bu | |||
| Compliance for 2018/19: No data available | |||||||
| Zone: | LOW001PE | Petone | 8,479 | Bb | |||
| Compliance as reported for 2018/19 | |||||||
| – Standards used: DWSNZ 2005 | |||||||
| – Bacteria achieved: Yes | |||||||
| – Protozoa achieved: Yes | |||||||
| – Chemical achieved: Yes (F_ok) | |||||||
| Zone: | LOW001ST | Stokes Valley | 10,140 | A1b | |||
| Compliance as reported for 2018/19 | |||||||
| – Standards used: DWSNZ 2005 | |||||||
| – Bacteria achieved: Yes | |||||||
| – Protozoa achieved: Yes | |||||||
| – Chemical achieved: Yes (F_ok) | |||||||
| Zone: | LOW001WA | Wainuiomata | 17,855 | Bb | |||
| Compliance as reported for 2018/19 | |||||||
| – Standards used: DWSNZ 2005 | |||||||
| – Bacteria achieved: Yes | |||||||
| – Protozoa achieved: Yes | |||||||
| – Chemical achieved: Yes (F_ok) | |||||||
Source: Drinking Water Online, as extracted from the National DWO database on 18 Jan 2021.
ESR Risk & Response Group Web Solutions ©