|
Drinking Water for New Zealand
Managed by ESR for the Ministry of Health. Data extracted from the National DWO Database. |
|
Water Supplies
For this supply ...
District Health Board: Public Health South |
|||||||
| Component | Code | Name | Population | Grading | |||
|---|---|---|---|---|---|---|---|
| Supply: | INV001 | Invercargill | 50,456 | ||||
| Supply category: Networked Supply | |||||||
| Local authority: Invercargill City Council | |||||||
| Supplier: Invercargill City Council | |||||||
| Zone: | INV001BL | Bluff | 2,956 | Ab | |||
| Compliance as reported for 2018/19 | |||||||
| – Standards used: DWSNZ 2005 | |||||||
| – Bacteria achieved: Yes | |||||||
| – Protozoa achieved: Yes | |||||||
| – Chemical achieved: Yes (F_ok) | |||||||
| Zone: | INV001IN | Invercargill City | 47,500 | Aa | |||
| Compliance as reported for 2018/19 | |||||||
| – Standards used: DWSNZ 2005 | |||||||
| – Bacteria achieved: Yes | |||||||
| – Protozoa achieved: Yes | |||||||
| – Chemical achieved: Yes (F_ok) | |||||||
Source: Drinking Water Online, as extracted from the National DWO database on 18 Jan 2021.
ESR Risk & Response Group Web Solutions ©