|
Drinking Water for New Zealand
Managed by ESR for the Ministry of Health. Data extracted from the National DWO Database. |
|
Water Supplies
For this supply ...
District Health Board: Nelson-Marlborough DHB |
|||||||
| Component | Code | Name | Population | Grading | |||
|---|---|---|---|---|---|---|---|
| Supply: | WOO004 | Woodbourne RNZAF Base | 1,500 | ||||
| Supply category: Networked Supply | |||||||
| Local authority: Marlborough District Council | |||||||
| Supplier: Ministry of Defence, Woodbourne | |||||||
| Zone: | WOO004WO | Woodbourne RNZAF Base | 1,500 | u | |||
| Compliance as reported for 2018/19 | |||||||
| – Standards used: DWSNZ 2005 | |||||||
| – Bacteria achieved: Yes | |||||||
| – Protozoa achieved: No | |||||||
| – Chemical achieved: Yes (F_ok) | |||||||
| Plant: | TP01185 | Woodbourne Base Water Tower | U | ||||
| Test Plant for: F | |||||||
| - Source: | G03049 | Jacksons Road Well | |||||
| - Source: | G00710 | Woodbourne Base Tower Well | |||||
| - Source: | G00712 | Woodbourne Gartrell St. Well | |||||
| - Source: | G00711 | Woodbourne Married Qtrs. Well | |||||
Source: Drinking Water Online, as extracted from the National DWO database on 18 Jan 2021.
ESR Risk & Response Group Web Solutions ©