Drinking Water for New Zealand
Managed by ESR for the Ministry of Health. Data extracted from the National DWO Database. |
![]() |
Water Supplies
For this supply ...
District Health Board: Regional Public Health |
|||||||
Component | Code | Name | Population | Grading | |||
---|---|---|---|---|---|---|---|
Supply: | WEL002 | Wellington City | 210,637 | ||||
Supply category: Networked Supply | |||||||
Local authority: Wellington City Council | |||||||
Supplier: Wellington City Council | |||||||
Zone: | WEL002BR | Brooklyn | 10,506 | A1b | |||
Compliance as reported for 2016/17 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: Yes | |||||||
– Chemical achieved: Yes (F_ok) | |||||||
Plant: | TP00202 | Gear Island | A1 | ||||
Test Plant for: F | |||||||
- Source: | G01729 | Bloomfield Tce. for Gear Is. | |||||
- Source: | G01724 | Colin Grove Well for Gear Is. | |||||
- Source: | G00144 | Gear Island Wells | |||||
- Source: | G01728 | Hautana St Well for Gear Is. | |||||
- Source: | G01725 | Mahoe St Well for Gear Is. | |||||
- Source: | G01722 | Penrose St Well 1 for Gear Is. | |||||
- Source: | G01723 | Penrose St Well 2 for Gear Is. | |||||
- Source: | G01726 | Willoughby 2/1 for Gear Is. | |||||
- Source: | G01727 | Willoughby 2/2 for Gear Is. | |||||
Plant: | TP00199 | Te Marua | A1 | ||||
Test Plant for: F | |||||||
- Source: | S00118 | Hutt River | |||||
- Source: | S00631 | Te Marua Lakes | |||||
Plant: | TP00201 | Wainuiomata | A1 | ||||
Test Plant for: F | |||||||
- Source: | S00434 | Big Huia River | |||||
- Source: | S00435 | George Creek, High Level | |||||
- Source: | S00436 | George Creek, Low Level | |||||
- Source: | S00121 | Orongorongo River | |||||
- Source: | S00120 | Wainuiomata River | |||||
Zone: | WEL002CH | Churton | 4,816 | A1b | |||
Compliance as reported for 2016/17 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: Yes | |||||||
– Chemical achieved: Yes (F_ok) | |||||||
Plant: | TP00199 | Te Marua | A1 | ||||
Test Plant for: F | |||||||
- Source: | S00118 | Hutt River | |||||
- Source: | S00631 | Te Marua Lakes | |||||
Zone: | WEL002EA | Eastern Wellington | 20,619 | A1b | |||
Compliance as reported for 2016/17 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: Yes | |||||||
– Chemical achieved: Yes (F_ok) | |||||||
Plant: | TP00202 | Gear Island | A1 | ||||
Test Plant for: F | |||||||
- Source: | G01729 | Bloomfield Tce. for Gear Is. | |||||
- Source: | G01724 | Colin Grove Well for Gear Is. | |||||
- Source: | G00144 | Gear Island Wells | |||||
- Source: | G01728 | Hautana St Well for Gear Is. | |||||
- Source: | G01725 | Mahoe St Well for Gear Is. | |||||
- Source: | G01722 | Penrose St Well 1 for Gear Is. | |||||
- Source: | G01723 | Penrose St Well 2 for Gear Is. | |||||
- Source: | G01726 | Willoughby 2/1 for Gear Is. | |||||
- Source: | G01727 | Willoughby 2/2 for Gear Is. | |||||
Plant: | TP00199 | Te Marua | A1 | ||||
Test Plant for: F | |||||||
- Source: | S00118 | Hutt River | |||||
- Source: | S00631 | Te Marua Lakes | |||||
Plant: | TP00201 | Wainuiomata | A1 | ||||
Test Plant for: F | |||||||
- Source: | S00434 | Big Huia River | |||||
- Source: | S00435 | George Creek, High Level | |||||
- Source: | S00436 | George Creek, Low Level | |||||
- Source: | S00121 | Orongorongo River | |||||
- Source: | S00120 | Wainuiomata River | |||||
Zone: | WEL002JO | Johnsonville | 29,418 | A1b | |||
Compliance as reported for 2016/17 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: Yes | |||||||
– Chemical achieved: Yes (F_ok) | |||||||
Plant: | TP00202 | Gear Island | A1 | ||||
Test Plant for: F | |||||||
- Source: | G01729 | Bloomfield Tce. for Gear Is. | |||||
- Source: | G01724 | Colin Grove Well for Gear Is. | |||||
- Source: | G00144 | Gear Island Wells | |||||
- Source: | G01728 | Hautana St Well for Gear Is. | |||||
- Source: | G01725 | Mahoe St Well for Gear Is. | |||||
- Source: | G01722 | Penrose St Well 1 for Gear Is. | |||||
- Source: | G01723 | Penrose St Well 2 for Gear Is. | |||||
- Source: | G01726 | Willoughby 2/1 for Gear Is. | |||||
- Source: | G01727 | Willoughby 2/2 for Gear Is. | |||||
Plant: | TP00199 | Te Marua | A1 | ||||
Test Plant for: F | |||||||
- Source: | S00118 | Hutt River | |||||
- Source: | S00631 | Te Marua Lakes | |||||
Plant: | TP00201 | Wainuiomata | A1 | ||||
Test Plant for: F | |||||||
- Source: | S00434 | Big Huia River | |||||
- Source: | S00435 | George Creek, High Level | |||||
- Source: | S00436 | George Creek, Low Level | |||||
- Source: | S00121 | Orongorongo River | |||||
- Source: | S00120 | Wainuiomata River | |||||
Zone: | WEL002KA | Karori | 16,227 | A1b | |||
Compliance as reported for 2016/17 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: Yes | |||||||
– Chemical achieved: Yes (F_ok) | |||||||
Plant: | TP00202 | Gear Island | A1 | ||||
Test Plant for: F | |||||||
- Source: | G01729 | Bloomfield Tce. for Gear Is. | |||||
- Source: | G01724 | Colin Grove Well for Gear Is. | |||||
- Source: | G00144 | Gear Island Wells | |||||
- Source: | G01728 | Hautana St Well for Gear Is. | |||||
- Source: | G01725 | Mahoe St Well for Gear Is. | |||||
- Source: | G01722 | Penrose St Well 1 for Gear Is. | |||||
- Source: | G01723 | Penrose St Well 2 for Gear Is. | |||||
- Source: | G01726 | Willoughby 2/1 for Gear Is. | |||||
- Source: | G01727 | Willoughby 2/2 for Gear Is. | |||||
Plant: | TP00199 | Te Marua | A1 | ||||
Test Plant for: F | |||||||
- Source: | S00118 | Hutt River | |||||
- Source: | S00631 | Te Marua Lakes | |||||
Plant: | TP00201 | Wainuiomata | A1 | ||||
Test Plant for: F | |||||||
- Source: | S00434 | Big Huia River | |||||
- Source: | S00435 | George Creek, High Level | |||||
- Source: | S00436 | George Creek, Low Level | |||||
- Source: | S00121 | Orongorongo River | |||||
- Source: | S00120 | Wainuiomata River | |||||
Zone: | WEL002KE | Kelburn | 13,069 | A1b | |||
Compliance as reported for 2016/17 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: Yes | |||||||
– Chemical achieved: Yes (F_ok) | |||||||
Plant: | TP00202 | Gear Island | A1 | ||||
Test Plant for: F | |||||||
- Source: | G01729 | Bloomfield Tce. for Gear Is. | |||||
- Source: | G01724 | Colin Grove Well for Gear Is. | |||||
- Source: | G00144 | Gear Island Wells | |||||
- Source: | G01728 | Hautana St Well for Gear Is. | |||||
- Source: | G01725 | Mahoe St Well for Gear Is. | |||||
- Source: | G01722 | Penrose St Well 1 for Gear Is. | |||||
- Source: | G01723 | Penrose St Well 2 for Gear Is. | |||||
- Source: | G01726 | Willoughby 2/1 for Gear Is. | |||||
- Source: | G01727 | Willoughby 2/2 for Gear Is. | |||||
Plant: | TP00199 | Te Marua | A1 | ||||
Test Plant for: F | |||||||
- Source: | S00118 | Hutt River | |||||
- Source: | S00631 | Te Marua Lakes | |||||
Plant: | TP00201 | Wainuiomata | A1 | ||||
Test Plant for: F | |||||||
- Source: | S00434 | Big Huia River | |||||
- Source: | S00435 | George Creek, High Level | |||||
- Source: | S00436 | George Creek, Low Level | |||||
- Source: | S00121 | Orongorongo River | |||||
- Source: | S00120 | Wainuiomata River | |||||
Zone: | WEL002ON | Onslow | 16,013 | A1b | |||
Compliance as reported for 2016/17 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: Yes | |||||||
– Chemical achieved: Yes (F_ok) | |||||||
Plant: | TP00202 | Gear Island | A1 | ||||
Test Plant for: F | |||||||
- Source: | G01729 | Bloomfield Tce. for Gear Is. | |||||
- Source: | G01724 | Colin Grove Well for Gear Is. | |||||
- Source: | G00144 | Gear Island Wells | |||||
- Source: | G01728 | Hautana St Well for Gear Is. | |||||
- Source: | G01725 | Mahoe St Well for Gear Is. | |||||
- Source: | G01722 | Penrose St Well 1 for Gear Is. | |||||
- Source: | G01723 | Penrose St Well 2 for Gear Is. | |||||
- Source: | G01726 | Willoughby 2/1 for Gear Is. | |||||
- Source: | G01727 | Willoughby 2/2 for Gear Is. | |||||
Plant: | TP00199 | Te Marua | A1 | ||||
Test Plant for: F | |||||||
- Source: | S00118 | Hutt River | |||||
- Source: | S00631 | Te Marua Lakes | |||||
Plant: | TP00201 | Wainuiomata | A1 | ||||
Test Plant for: F | |||||||
- Source: | S00434 | Big Huia River | |||||
- Source: | S00435 | George Creek, High Level | |||||
- Source: | S00436 | George Creek, Low Level | |||||
- Source: | S00121 | Orongorongo River | |||||
- Source: | S00120 | Wainuiomata River | |||||
Zone: | WEL002SO | Southern Wellington | 21,016 | A1b | |||
Compliance as reported for 2016/17 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: Yes | |||||||
– Chemical achieved: Yes (F_ok) | |||||||
Plant: | TP00202 | Gear Island | A1 | ||||
Test Plant for: F | |||||||
- Source: | G01729 | Bloomfield Tce. for Gear Is. | |||||
- Source: | G01724 | Colin Grove Well for Gear Is. | |||||
- Source: | G00144 | Gear Island Wells | |||||
- Source: | G01728 | Hautana St Well for Gear Is. | |||||
- Source: | G01725 | Mahoe St Well for Gear Is. | |||||
- Source: | G01722 | Penrose St Well 1 for Gear Is. | |||||
- Source: | G01723 | Penrose St Well 2 for Gear Is. | |||||
- Source: | G01726 | Willoughby 2/1 for Gear Is. | |||||
- Source: | G01727 | Willoughby 2/2 for Gear Is. | |||||
Plant: | TP00199 | Te Marua | A1 | ||||
Test Plant for: F | |||||||
- Source: | S00118 | Hutt River | |||||
- Source: | S00631 | Te Marua Lakes | |||||
Plant: | TP00201 | Wainuiomata | A1 | ||||
Test Plant for: F | |||||||
- Source: | S00434 | Big Huia River | |||||
- Source: | S00435 | George Creek, High Level | |||||
- Source: | S00436 | George Creek, Low Level | |||||
- Source: | S00121 | Orongorongo River | |||||
- Source: | S00120 | Wainuiomata River | |||||
Zone: | WEL002TA | Tawa | 15,714 | A1b | |||
Compliance as reported for 2016/17 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: Yes | |||||||
– Chemical achieved: Yes (F_ok) | |||||||
Plant: | TP00199 | Te Marua | A1 | ||||
Test Plant for: F | |||||||
- Source: | S00118 | Hutt River | |||||
- Source: | S00631 | Te Marua Lakes | |||||
Zone: | WEL002WA | Wadestown | 8,337 | A1b | |||
Compliance as reported for 2016/17 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: Yes | |||||||
– Chemical achieved: Yes (F_ok) | |||||||
Plant: | TP00202 | Gear Island | A1 | ||||
Test Plant for: F | |||||||
- Source: | G01729 | Bloomfield Tce. for Gear Is. | |||||
- Source: | G01724 | Colin Grove Well for Gear Is. | |||||
- Source: | G00144 | Gear Island Wells | |||||
- Source: | G01728 | Hautana St Well for Gear Is. | |||||
- Source: | G01725 | Mahoe St Well for Gear Is. | |||||
- Source: | G01722 | Penrose St Well 1 for Gear Is. | |||||
- Source: | G01723 | Penrose St Well 2 for Gear Is. | |||||
- Source: | G01726 | Willoughby 2/1 for Gear Is. | |||||
- Source: | G01727 | Willoughby 2/2 for Gear Is. | |||||
Plant: | TP00199 | Te Marua | A1 | ||||
Test Plant for: F | |||||||
- Source: | S00118 | Hutt River | |||||
- Source: | S00631 | Te Marua Lakes | |||||
Plant: | TP00201 | Wainuiomata | A1 | ||||
Test Plant for: F | |||||||
- Source: | S00434 | Big Huia River | |||||
- Source: | S00435 | George Creek, High Level | |||||
- Source: | S00436 | George Creek, Low Level | |||||
- Source: | S00121 | Orongorongo River | |||||
- Source: | S00120 | Wainuiomata River | |||||
Zone: | WEL002WE | Wellington Central | 54,902 | A1b | |||
Compliance as reported for 2016/17 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: Yes | |||||||
– Chemical achieved: Yes (F_ok) | |||||||
Plant: | TP00202 | Gear Island | A1 | ||||
Test Plant for: F | |||||||
- Source: | G01729 | Bloomfield Tce. for Gear Is. | |||||
- Source: | G01724 | Colin Grove Well for Gear Is. | |||||
- Source: | G00144 | Gear Island Wells | |||||
- Source: | G01728 | Hautana St Well for Gear Is. | |||||
- Source: | G01725 | Mahoe St Well for Gear Is. | |||||
- Source: | G01722 | Penrose St Well 1 for Gear Is. | |||||
- Source: | G01723 | Penrose St Well 2 for Gear Is. | |||||
- Source: | G01726 | Willoughby 2/1 for Gear Is. | |||||
- Source: | G01727 | Willoughby 2/2 for Gear Is. | |||||
Plant: | TP00199 | Te Marua | A1 | ||||
Test Plant for: F | |||||||
- Source: | S00118 | Hutt River | |||||
- Source: | S00631 | Te Marua Lakes | |||||
Plant: | TP00201 | Wainuiomata | A1 | ||||
Test Plant for: F | |||||||
- Source: | S00434 | Big Huia River | |||||
- Source: | S00435 | George Creek, High Level | |||||
- Source: | S00436 | George Creek, Low Level | |||||
- Source: | S00121 | Orongorongo River | |||||
- Source: | S00120 | Wainuiomata River | |||||
Source: Drinking Water Online, as extracted from the National DWO database on 9 Dec 2019.
ESR Risk & Response Group Web Solutions ©