Drinking Water for New Zealand
Managed by ESR for the Ministry of Health. Data extracted from the National DWO Database. |
![]() |
Water Supplies
For this supply ...
District Health Board: MidCentral District Health Board |
|||||||
Component | Code | Name | Population | Grading | |||
---|---|---|---|---|---|---|---|
Supply: | WAN001 | Wanganui | 39,475 | ||||
Supply category: Networked Supply | |||||||
Local authority: Whanganui District Council | |||||||
Supplier: Whanganui District Council | |||||||
Zone: | WAN001AR | Aramoho | 5,000 | Aa | |||
Compliance as reported for 2018/19 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: Yes | |||||||
Plant: | TP02511 | Aramoho | A | ||||
- Source: | G01548 | Aramoho Bore | |||||
Zone: | WAN001BR | Brunswick - Westmere | 450 | Au | |||
Compliance for 2018/19: No data available | |||||||
Plant: | TP00052 | Wanganui | A | ||||
- Source: | G01822 | Heloise (Reservoir) | |||||
- Source: | G00039 | Wanganui Bores | |||||
Zone: | WAN001AI | Wanganui Airport | 25 | Au | |||
Compliance as reported for 2018/19 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: Yes | |||||||
Plant: | TP02511 | Aramoho | A | ||||
- Source: | G01548 | Aramoho Bore | |||||
Plant: | TP00052 | Wanganui | A | ||||
- Source: | G01822 | Heloise (Reservoir) | |||||
- Source: | G00039 | Wanganui Bores | |||||
Zone: | WAN001WA | Wanganui City | 29,000 | Aa | |||
Compliance as reported for 2018/19 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: Yes | |||||||
Plant: | TP00052 | Wanganui | A | ||||
- Source: | G01822 | Heloise (Reservoir) | |||||
- Source: | G00039 | Wanganui Bores | |||||
Zone: | WAN001EA | Wanganui East | 5,000 | Aa | |||
Compliance as reported for 2018/19 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: Yes | |||||||
Plant: | TP02511 | Aramoho | A | ||||
- Source: | G01548 | Aramoho Bore | |||||
Plant: | TP00052 | Wanganui | A | ||||
- Source: | G01822 | Heloise (Reservoir) | |||||
- Source: | G00039 | Wanganui Bores | |||||
Source: Drinking Water Online, as extracted from the National DWO database on 1 Mar 2021.
ESR Risk & Response Group Web Solutions ©