Drinking Water for New Zealand
Managed by ESR for the Ministry of Health. Data extracted from the National DWO Database. |
![]() |
Water Supplies
For this supply ...
District Health Board: Waikato DHB |
|||||||
Component | Code | Name | Population | Grading | |||
---|---|---|---|---|---|---|---|
Supply: | TOK001 | Tokoroa | 13,300 | ||||
Supply category: Networked Supply | |||||||
Local authority: South Waikato District Council | |||||||
Supplier: South Waikato District Council | |||||||
Zone: | TOK001TO | Tokoroa | 13,300 | u | |||
Compliance as reported for 2018/19 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: Yes | |||||||
– Chemical achieved: No (F_xM) | |||||||
Plant: | TP00038 | Billah Street | U | ||||
Test Plant for: F | |||||||
- Source: | G00027 | Elizabeth Park Bore 1 | |||||
- Source: | G01752 | Elizabeth Park Bore 3 | |||||
Source: Drinking Water Online, as extracted from the National DWO database on 1 Mar 2021.
ESR Risk & Response Group Web Solutions ©