Drinking Water for New Zealand
Managed by ESR for the Ministry of Health. Data extracted from the National DWO Database. |
![]() |
Water Supplies
For this supply ...
District Health Board: Toi Te Ora Public Health |
|||||||
Component | Code | Name | Population | Grading | |||
---|---|---|---|---|---|---|---|
Supply: | TAU004 | Tauranga | 146,097 | ||||
Supply category: Networked Supply | |||||||
Local authority: Tauranga City Council | |||||||
Supplier: Tauranga City Council | |||||||
Zone: | TAU004MP | Mt Maunganui - Papamoa | 79,571 | Aa | |||
Compliance as reported for 2018/19 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: Yes | |||||||
Plant: | TP00470 | Joyce Rd, Tauranga | A | ||||
- Source: | S00299 | Tautau Stream | |||||
Plant: | TP00469 | Oropi Rd, Tauranga | A | ||||
- Source: | S00298 | Waiorohi Stream No. 1 | |||||
- Source: | S00469 | Waiorohi Stream No. 2 | |||||
Zone: | TAU004TB | Tauranga - Bethlehem | 66,526 | Aa | |||
Compliance as reported for 2018/19 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: Yes | |||||||
Plant: | TP00470 | Joyce Rd, Tauranga | A | ||||
- Source: | S00299 | Tautau Stream | |||||
Plant: | TP00469 | Oropi Rd, Tauranga | A | ||||
- Source: | S00298 | Waiorohi Stream No. 1 | |||||
- Source: | S00469 | Waiorohi Stream No. 2 | |||||
Source: Drinking Water Online, as extracted from the National DWO database on 1 Mar 2021.
ESR Risk & Response Group Web Solutions ©