Drinking Water for New Zealand
Managed by ESR for the Ministry of Health. Data extracted from the National DWO Database. |
![]() |
Water Supplies
For this supply ...
District Health Board: Toi Te Ora Public Health |
|||||||
Component | Code | Name | Population | Grading | |||
---|---|---|---|---|---|---|---|
Supply: | TAU001 | Taupo - Lake Terrace | 23,810 | ||||
Supply category: Networked Supply | |||||||
Local authority: Taupo District Council | |||||||
Supplier: Taupo District Council | |||||||
Zone: | TAU001TS | Taupo - Taupo South | 6,396 | Eu | |||
Compliance as reported for 2016/17 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: Yes | |||||||
– Chemical achieved: Yes (F_ok) | |||||||
Plant: | TP00011 | Lake Terrace | E | ||||
Test Plant for: F | |||||||
- Source: | S00006 | Lake Taupo, for Lake Terrace | |||||
Zone: | TAU001TC | Taupo Central & West | 17,105 | Ed | |||
Test Zone for: As | |||||||
Compliance as reported for 2016/17 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: Yes | |||||||
– Chemical achieved: Yes (As_ok, F_ok) | |||||||
Plant: | TP00011 | Lake Terrace | E | ||||
Test Plant for: F | |||||||
- Source: | S00006 | Lake Taupo, for Lake Terrace | |||||
Zone: | TAU001WA | Waitahanui | 309 | Eu | |||
Compliance for 2016/17: No data available | |||||||
Plant: | TP00011 | Lake Terrace | E | ||||
Test Plant for: F | |||||||
- Source: | S00006 | Lake Taupo, for Lake Terrace | |||||
Source: Drinking Water Online, as extracted from the National DWO database on 9 Dec 2019.
ESR Risk & Response Group Web Solutions ©