|
Drinking Water for New Zealand
Managed by ESR for the Ministry of Health. Data extracted from the National DWO Database. |
|
Water Supplies
For this supply ...
District Health Board: Public Health South |
|||||||
| Component | Code | Name | Population | Grading | |||
|---|---|---|---|---|---|---|---|
| Supply: | TAP001 | Tapanui | 726 | ||||
| Supply category: Networked Supply | |||||||
| Local authority: Clutha District Council | |||||||
| Supplier: Clutha District Council | |||||||
| Zone: | TAP001TA | Tapanui | 726 | u | |||
| Compliance as reported for 2018/19 | |||||||
| – Standards used: DWSNZ 2005 | |||||||
| – Bacteria achieved: Yes | |||||||
| – Protozoa achieved: No | |||||||
| – Chemical achieved: No (F_xTR) | |||||||
| Plant: | TP00270 | Tapanui | U | ||||
| Test Plant for: F | |||||||
| - Source: | S00178 | Whiskey Gully | |||||
Source: Drinking Water Online, as extracted from the National DWO database on 18 Jan 2021.
ESR Risk & Response Group Web Solutions ©