Drinking Water for New Zealand
Managed by ESR for the Ministry of Health. Data extracted from the National DWO Database. |
![]() |
Water Supplies
For this supply ...
District Health Board: Waikato DHB |
|||||||
Component | Code | Name | Population | Grading | |||
---|---|---|---|---|---|---|---|
Supply: | SOU009 | Southern Districts, Waikato DC | 5,466 | ||||
Supply category: Networked Supply | |||||||
Local authority: Waikato District Council | |||||||
Supplier: Waikato District Council | |||||||
Zone: | SOU009SO | Southern Districts, Waikato DC | 5,466 | Au | |||
Compliance as reported for 2018/19 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: Yes | |||||||
– Chemical achieved: Yes (F_ok) | |||||||
Plant: | TP00066 | Waiora Treatment Plant | A | ||||
Test Plant for: F | |||||||
- Source: | S00041 | Waikato River, Hamilton | |||||
Source: Drinking Water Online, as extracted from the National DWO database on 1 Mar 2021.
ESR Risk & Response Group Web Solutions ©