|
Drinking Water for New Zealand
Managed by ESR for the Ministry of Health. Data extracted from the National DWO Database. |
|
Water Supplies
For this supply ...
District Health Board: Toi Te Ora Public Health |
|||||||
| Component | Code | Name | Population | Grading | |||
|---|---|---|---|---|---|---|---|
| Supply: | ROT001 | Rotorua East | 10,330 | ||||
| Supply category: Networked Supply | |||||||
| Local authority: Rotorua Lakes Council | |||||||
| Supplier: Rotorua Lakes Council | |||||||
| Zone: | ROT001OK | Okareka | 730 | Aa | |||
| Compliance as reported for 2018/19 | |||||||
| – Standards used: DWSNZ 2005 | |||||||
| – Bacteria achieved: Yes | |||||||
| – Protozoa achieved: Yes | |||||||
| Plant: | TP00279 | Whakarewarewa Forest Springs | A | ||||
| - Source: | G00183 | Whakarewarewa Forest Springs | |||||
| Zone: | ROT001RE | Rotorua Eastern Suburbs | 9,600 | Aa | |||
| Compliance as reported for 2018/19 | |||||||
| – Standards used: DWSNZ 2005 | |||||||
| – Bacteria achieved: Yes | |||||||
| – Protozoa achieved: Yes | |||||||
| Plant: | TP00279 | Whakarewarewa Forest Springs | A | ||||
| - Source: | G00183 | Whakarewarewa Forest Springs | |||||
Source: Drinking Water Online, as extracted from the National DWO database on 18 Jan 2021.
ESR Risk & Response Group Web Solutions ©