Drinking Water for New Zealand
Managed by ESR for the Ministry of Health. Data extracted from the National DWO Database. |
![]() |
Water Supplies
For this supply ...
District Health Board: Auckland DHB |
|||||||
Component | Code | Name | Population | Grading | |||
---|---|---|---|---|---|---|---|
Supply: | POK001 | Pokeno | 4,567 | ||||
Supply category: Networked Supply | |||||||
Local authority: Waikato District Council | |||||||
Supplier: Waikato District Council | |||||||
Zone: | POK001PO | Pokeno | 4,567 | Au | |||
Compliance as reported for 2018/19 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: Yes | |||||||
– Chemical achieved: Yes (F_ok) | |||||||
Plant: | TP00129 | Ardmore | A | ||||
Test Plant for: F | |||||||
- Source: | S00733 | Cosseys Dam | |||||
- Source: | S00735 | Mangatangi Dam | |||||
- Source: | S00736 | Upper Mangatawhiri Dam | |||||
- Source: | S00734 | Wairoa Dam | |||||
Plant: | TP02337 | Waikato | A | ||||
Test Plant for: F | |||||||
- Source: | S00865 | Waikato River, Auckland | |||||
Source: Drinking Water Online, as extracted from the National DWO database on 1 Mar 2021.
ESR Risk & Response Group Web Solutions ©