|
Drinking Water for New Zealand
Managed by ESR for the Ministry of Health. Data extracted from the National DWO Database. |
|
Water Supplies
For this supply ...
District Health Board: Public Health South |
|||||||
| Component | Code | Name | Population | Grading | |||
|---|---|---|---|---|---|---|---|
| Supply: | OAM001 | Oamaru | 15,561 | ||||
| Supply category: Networked Supply | |||||||
| Local authority: Waitaki District Council | |||||||
| Supplier: Waitaki District Council | |||||||
| Zone: | OAM001AR | Oamaru, Ardgowan | 252 | Aa | |||
| Compliance as reported for 2018/19 | |||||||
| – Standards used: DWSNZ 2005 | |||||||
| – Bacteria achieved: Yes | |||||||
| – Protozoa achieved: Yes | |||||||
| Plant: | TP00253 | Oamaru | A | ||||
| - Source: | S00162 | Lower Waitaki Irrig. Co. Race | |||||
| Zone: | OAM001CE | Oamaru, Central | 4,622 | Aa | |||
| Compliance as reported for 2018/19 | |||||||
| – Standards used: DWSNZ 2005 | |||||||
| – Bacteria achieved: Yes | |||||||
| – Protozoa achieved: Yes | |||||||
| Plant: | TP00253 | Oamaru | A | ||||
| - Source: | S00162 | Lower Waitaki Irrig. Co. Race | |||||
| Zone: | OAM001HA | Oamaru, Hampden | 237 | Au | |||
| Compliance as reported for 2018/19 | |||||||
| – Standards used: DWSNZ 2005 | |||||||
| – Bacteria achieved: Yes | |||||||
| – Protozoa achieved: Yes | |||||||
| Plant: | TP00253 | Oamaru | A | ||||
| - Source: | S00162 | Lower Waitaki Irrig. Co. Race | |||||
| Zone: | OAM001HE | Oamaru, Herbert | 670 | Au | |||
| Compliance as reported for 2018/19 | |||||||
| – Standards used: DWSNZ 2005 | |||||||
| – Bacteria achieved: Yes | |||||||
| – Protozoa achieved: Yes | |||||||
| Plant: | TP00253 | Oamaru | A | ||||
| - Source: | S00162 | Lower Waitaki Irrig. Co. Race | |||||
| Zone: | OAM001KA | Oamaru, Kakanui | 520 | Au | |||
| Compliance as reported for 2018/19 | |||||||
| – Standards used: DWSNZ 2005 | |||||||
| – Bacteria achieved: Yes | |||||||
| – Protozoa achieved: Yes | |||||||
| Plant: | TP00253 | Oamaru | A | ||||
| - Source: | S00162 | Lower Waitaki Irrig. Co. Race | |||||
| Zone: | OAM001MO | Oamaru, Moeraki | 264 | Au | |||
| Compliance as reported for 2018/19 | |||||||
| – Standards used: DWSNZ 2005 | |||||||
| – Bacteria achieved: Yes | |||||||
| – Protozoa achieved: Yes | |||||||
| Plant: | TP00253 | Oamaru | A | ||||
| - Source: | S00162 | Lower Waitaki Irrig. Co. Race | |||||
| Zone: | OAM001NE | Oamaru, North End | 2,234 | Aa | |||
| Compliance as reported for 2018/19 | |||||||
| – Standards used: DWSNZ 2005 | |||||||
| – Bacteria achieved: Yes | |||||||
| – Protozoa achieved: Yes | |||||||
| Plant: | TP00253 | Oamaru | A | ||||
| - Source: | S00162 | Lower Waitaki Irrig. Co. Race | |||||
| Zone: | OAM001RR | Oamaru, Reservoir Road | 768 | Aa | |||
| Compliance as reported for 2018/19 | |||||||
| – Standards used: DWSNZ 2005 | |||||||
| – Bacteria achieved: Yes | |||||||
| – Protozoa achieved: Yes | |||||||
| Plant: | TP00253 | Oamaru | A | ||||
| - Source: | S00162 | Lower Waitaki Irrig. Co. Race | |||||
| Zone: | OAM001SH | Oamaru, South Hill | 3,933 | Aa | |||
| Compliance as reported for 2018/19 | |||||||
| – Standards used: DWSNZ 2005 | |||||||
| – Bacteria achieved: Yes | |||||||
| – Protozoa achieved: Yes | |||||||
| Plant: | TP00253 | Oamaru | A | ||||
| - Source: | S00162 | Lower Waitaki Irrig. Co. Race | |||||
| Zone: | OAM001WE | Oamaru, Weston - Enfield | 2,061 | Au | |||
| Compliance as reported for 2018/19 | |||||||
| – Standards used: DWSNZ 2005 | |||||||
| – Bacteria achieved: Yes | |||||||
| – Protozoa achieved: Yes | |||||||
| Plant: | TP00253 | Oamaru | A | ||||
| - Source: | S00162 | Lower Waitaki Irrig. Co. Race | |||||
Source: Drinking Water Online, as extracted from the National DWO database on 18 Jan 2021.
ESR Risk & Response Group Web Solutions ©