Drinking Water for New Zealand
Managed by ESR for the Ministry of Health. Data extracted from the National DWO Database. |
![]() |
Water Supplies
For this supply ...
District Health Board: Nelson-Marlborough DHB |
|||||||
Component | Code | Name | Population | Grading | |||
---|---|---|---|---|---|---|---|
Supply: | NEL001 | Nelson | 52,400 | ||||
Supply category: Networked Supply | |||||||
Local authority: Nelson City Council | |||||||
Supplier: Nelson City Council | |||||||
Zone: | NEL001NL | Nelson | 52,400 | Ab | |||
Test Zone for: MAVHAA | |||||||
Compliance as reported for 2018/19 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: Yes | |||||||
– Chemical achieved: Yes (MAVHAA_okH) | |||||||
Plant: | TP02544 | Tantragee | A | ||||
- Source: | S00269 | Maitai Dam | |||||
- Source: | S00268 | Maitai River, South Branch | |||||
- Source: | S00270 | Roding River | |||||
Source: Drinking Water Online, as extracted from the National DWO database on 1 Mar 2021.
ESR Risk & Response Group Web Solutions ©