Drinking Water for New Zealand
Managed by ESR for the Ministry of Health. Data extracted from the National DWO Database. |
![]() |
Water Supplies
For this supply ...
District Health Board: Regional Public Health |
|||||||
Component | Code | Name | Population | Grading | |||
---|---|---|---|---|---|---|---|
Supply: | LOW001 | Lower Hutt | 103,872 | ||||
Supply category: Networked Supply | |||||||
Local authority: Hutt City Council | |||||||
Supplier: Hutt City Council | |||||||
Zone: | LOW001EA | Eastbourne | 4,959 | Bb | |||
Compliance as reported for 2018/19 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: Yes | |||||||
– Chemical achieved: Yes (F_ok) | |||||||
Plant: | TP00203 | Waterloo | B | ||||
Test Plant for: F | |||||||
- Source: | G00449 | Bloomfield Terrace Well | |||||
- Source: | G00444 | Colin Grove Well | |||||
- Source: | G00448 | Hautana Street Well | |||||
- Source: | G00445 | Mahoe Street Well | |||||
- Source: | G00442 | Penrose St. Well 1 | |||||
- Source: | G00443 | Penrose St. Well 2 | |||||
- Source: | G00446 | Willoughby 2 Well 1 | |||||
- Source: | G00447 | Willoughby 2 Well 2 | |||||
Zone: | LOW001HA | Haywards | 388 | A1a | |||
Compliance as reported for 2018/19 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: Yes | |||||||
– Chemical achieved: Yes (F_ok) | |||||||
Plant: | TP00199 | Te Marua | A1 | ||||
Test Plant for: F | |||||||
- Source: | S00118 | Hutt River | |||||
- Source: | S00631 | Te Marua Lakes | |||||
Zone: | LOW001KE | Kelson | 5,421 | Bu | |||
Compliance for 2018/19: No data available | |||||||
Plant: | TP00203 | Waterloo | B | ||||
Test Plant for: F | |||||||
- Source: | G00449 | Bloomfield Terrace Well | |||||
- Source: | G00444 | Colin Grove Well | |||||
- Source: | G00448 | Hautana Street Well | |||||
- Source: | G00445 | Mahoe Street Well | |||||
- Source: | G00442 | Penrose St. Well 1 | |||||
- Source: | G00443 | Penrose St. Well 2 | |||||
- Source: | G00446 | Willoughby 2 Well 1 | |||||
- Source: | G00447 | Willoughby 2 Well 2 | |||||
Zone: | LOW001LO | Lower Hutt | 48,940 | Bb | |||
Compliance as reported for 2018/19 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: Yes | |||||||
– Chemical achieved: Yes (F_ok) | |||||||
Plant: | TP00203 | Waterloo | B | ||||
Test Plant for: F | |||||||
- Source: | G00449 | Bloomfield Terrace Well | |||||
- Source: | G00444 | Colin Grove Well | |||||
- Source: | G00448 | Hautana Street Well | |||||
- Source: | G00445 | Mahoe Street Well | |||||
- Source: | G00442 | Penrose St. Well 1 | |||||
- Source: | G00443 | Penrose St. Well 2 | |||||
- Source: | G00446 | Willoughby 2 Well 1 | |||||
- Source: | G00447 | Willoughby 2 Well 2 | |||||
Zone: | LOW001MA | Maungaraki | 7,690 | Bu | |||
Compliance for 2018/19: No data available | |||||||
Plant: | TP00203 | Waterloo | B | ||||
Test Plant for: F | |||||||
- Source: | G00449 | Bloomfield Terrace Well | |||||
- Source: | G00444 | Colin Grove Well | |||||
- Source: | G00448 | Hautana Street Well | |||||
- Source: | G00445 | Mahoe Street Well | |||||
- Source: | G00442 | Penrose St. Well 1 | |||||
- Source: | G00443 | Penrose St. Well 2 | |||||
- Source: | G00446 | Willoughby 2 Well 1 | |||||
- Source: | G00447 | Willoughby 2 Well 2 | |||||
Zone: | LOW001PE | Petone | 8,479 | Bb | |||
Compliance as reported for 2018/19 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: Yes | |||||||
– Chemical achieved: Yes (F_ok) | |||||||
Plant: | TP00203 | Waterloo | B | ||||
Test Plant for: F | |||||||
- Source: | G00449 | Bloomfield Terrace Well | |||||
- Source: | G00444 | Colin Grove Well | |||||
- Source: | G00448 | Hautana Street Well | |||||
- Source: | G00445 | Mahoe Street Well | |||||
- Source: | G00442 | Penrose St. Well 1 | |||||
- Source: | G00443 | Penrose St. Well 2 | |||||
- Source: | G00446 | Willoughby 2 Well 1 | |||||
- Source: | G00447 | Willoughby 2 Well 2 | |||||
Zone: | LOW001ST | Stokes Valley | 10,140 | A1b | |||
Compliance as reported for 2018/19 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: Yes | |||||||
– Chemical achieved: Yes (F_ok) | |||||||
Plant: | TP00199 | Te Marua | A1 | ||||
Test Plant for: F | |||||||
- Source: | S00118 | Hutt River | |||||
- Source: | S00631 | Te Marua Lakes | |||||
Zone: | LOW001WA | Wainuiomata | 17,855 | Bb | |||
Compliance as reported for 2018/19 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: Yes | |||||||
– Chemical achieved: Yes (F_ok) | |||||||
Plant: | TP00202 | Gear Island | A1 | ||||
Test Plant for: F | |||||||
- Source: | G00144 | Gear Island Wells | |||||
Plant: | TP00201 | Wainuiomata | A1 | ||||
Test Plant for: F | |||||||
- Source: | S00434 | Big Huia River | |||||
- Source: | S00435 | George Creek, High Level | |||||
- Source: | S00436 | George Creek, Low Level | |||||
- Source: | S00121 | Orongorongo River | |||||
- Source: | S00120 | Wainuiomata River | |||||
Plant: | TP00203 | Waterloo | B | ||||
Test Plant for: F | |||||||
- Source: | G00449 | Bloomfield Terrace Well | |||||
- Source: | G00444 | Colin Grove Well | |||||
- Source: | G00448 | Hautana Street Well | |||||
- Source: | G00445 | Mahoe Street Well | |||||
- Source: | G00442 | Penrose St. Well 1 | |||||
- Source: | G00443 | Penrose St. Well 2 | |||||
- Source: | G00446 | Willoughby 2 Well 1 | |||||
- Source: | G00447 | Willoughby 2 Well 2 | |||||
Source: Drinking Water Online, as extracted from the National DWO database on 1 Mar 2021.
ESR Risk & Response Group Web Solutions ©