|
Drinking Water for New Zealand
Managed by ESR for the Ministry of Health. Data extracted from the National DWO Database. |
|
Water Supplies
For this supply ...
District Health Board: Community and Public Health |
|||||||
| Component | Code | Name | Population | Grading | |||
|---|---|---|---|---|---|---|---|
| Supply: | KAI003 | Kaiapoi | 12,630 | ||||
| Supply category: Networked Supply | |||||||
| Local authority: Waimakariri District Council | |||||||
| Supplier: Waimakariri District Council | |||||||
| Zone: | KAI003KA | Kaiapoi | 12,630 | Uc | |||
| Compliance as reported for 2018/19 | |||||||
| – Standards used: DWSNZ 2005 | |||||||
| – Bacteria achieved: Yes | |||||||
| – Protozoa achieved: Yes | |||||||
| Plant: | TP00209 | Darnley Square | B | ||||
| - Source: | G00149 | Davie Street | |||||
| - Source: | G00148 | Rugby Park | |||||
| - Source: | G01501 | Sewell St | |||||
| Plant: | TP02443 | Peraki St | U | ||||
| - Source: | G01502 | Ashley Place | |||||
| - Source: | G00151 | Peraki Street | |||||
| - Source: | G00150 | Porter Place | |||||
| Plant: | TP02445 | Rinaldi Ave | U | ||||
| - Source: | G01505 | Rinaldi Ave Well | |||||
Source: Drinking Water Online, as extracted from the National DWO database on 18 Jan 2021.
ESR Risk & Response Group Web Solutions ©