Drinking Water for New Zealand
Managed by ESR for the Ministry of Health. Data extracted from the National DWO Database. |
![]() |
Water Supplies
For this supply ...
District Health Board: Waikato DHB |
|||||||
Component | Code | Name | Population | Grading | |||
---|---|---|---|---|---|---|---|
Supply: | HUN002 | Huntly | 7,340 | ||||
Supply category: Networked Supply | |||||||
Local authority: Waikato District Council | |||||||
Supplier: Waikato District Council | |||||||
Zone: | HUN002HU | Huntly | 7,210 | u | |||
Compliance as reported for 2018/19 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: Yes | |||||||
– Chemical achieved: Yes (F_ok) | |||||||
Plant: | TP00132 | Huntly | U | ||||
Test Plant for: F | |||||||
- Source: | S00071 | Waikato River for Huntly | |||||
Zone: | HUN002RO | Rotongaro | 130 | Ud | |||
Compliance as reported for 2018/19 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: Yes | |||||||
– Chemical achieved: Yes (F_ok) | |||||||
Plant: | TP00132 | Huntly | U | ||||
Test Plant for: F | |||||||
- Source: | S00071 | Waikato River for Huntly | |||||
Source: Drinking Water Online, as extracted from the National DWO database on 1 Mar 2021.
ESR Risk & Response Group Web Solutions ©