Drinking Water for New Zealand
Managed by ESR for the Ministry of Health. Data extracted from the National DWO Database. |
![]() |
Water Supplies
For this supply ...
District Health Board: MidCentral District Health Board |
|||||||
Component | Code | Name | Population | Grading | |||
---|---|---|---|---|---|---|---|
Supply: | ASH001 | Ashhurst | 2,800 | ||||
Supply category: Networked Supply | |||||||
Local authority: Palmerston North City Council | |||||||
Supplier: Palmerston North City Council | |||||||
Zone: | ASH001AS | Ashhurst | 2,800 | Aa | |||
Compliance as reported for 2018/19 | |||||||
– Standards used: DWSNZ 2005 | |||||||
– Bacteria achieved: Yes | |||||||
– Protozoa achieved: Yes | |||||||
– Chemical achieved: Yes (F_ok) | |||||||
Plant: | TP00158 | Ashhurst Bore Station | A | ||||
Test Plant for: F | |||||||
- Source: | G00110 | Ashhurst Bores | |||||
Source: Drinking Water Online, as extracted from the National DWO database on 1 Mar 2021.
ESR Risk & Response Group Web Solutions ©